Location | Miles | Elevation | Notes | |
1 | Bridalveil Falls | 0 | ||
2 | Bridalveil Moraine/Meadow | |||
3 | Pohono Bridge | |||
4 | Valley View | |||
5 | Old Big Oak Flat Road | |||
6 | El Capitan | |||
7 | Camp 4 | |||
8 | Yosemite Falls | |||
9 | Cook Meadow | |||
10 | Sentinel Bridge | |||
11 | Valley Chapel | |||
12 | Swinging Bridge | |||
13 | Four Mile Trail | |||
14 | Taft Toe | |||
15 | Cathedral Rocks | |||
16 | Bridalveil Falls |
Thursday, January 4, 1973
Yosemite Valley West Loop
I do two loops around Yosemite Valley. The west loop starts at Bridalveil Falls, I usually go clockwise and hit Pohono Bridge, then travel along the north side of the valley until we hit Yosemite Falls. Then we cross over the Valley and return along the South wall until we hit Bridalveil Falls.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment